Breakbulk
BREAKBULK
MARSEILLE FOS, AN XXL PORT
Marseille Fos is an important partner for industry and benefits from recognized expertise and infrastructures adapted to respond any type of handling demand concerning breakbulk and oversized loads, either vertical or roro.
2020, launch of regular shipping lines dedicated to breakbulk covering 7 Mediterranean countries.
MARSEILLE FOS
-
Exceptional geographical location
-
Specialist in Breakbulk, OOG, crates, yachts, etc
-
Expert stevedore companies in the general cargo sector
-
Tailor-made solutions adapted to breakbulk and OOG
Breakbulk
RoRo ramp of 800 T capacity
OUR ADVANTAGES
- Close to major maritime routes
- Connected to the industrial centres on the Rhône/Saône corridor
- Multimodal connections: road, rail, river
- Quayside rail connections
GOOD FACILITIES
- Equipment suitable for all types of handling
- Skilled specialist labour
- RoRo ramps including the RoRo Darse Sud ramp with a capacity of 800 T
TERMINALS FOS HARBOURS
ArcelorMittal terminal Darse sud - Fos-sur-Mer harbours |
|
---|---|
Opérator | SOSERSID - SOMARSID |
Quay length | 410 m |
Draught | 11 m |
Facilities | 2 shore cranes / RoRo ramp |
Lifting capacity | 50 T and over / Mobility 32 m |
Connections | Road/Rail/River |
Products | Steel coils, yachts, heavy lift, oversized & project cargo |
Services | 2020 launch of regular shipping lines in the Mediterranean |
Breakbulk & Heavy Lift terminal Darse 3 - Fos-sur-Mer harbours |
|
---|---|
Opérator | SOSERSID |
Quay length | 650 m |
Draught | 10,10 m |
Facilities | Italgru crane, telescopic cranes, RoRo ramp |
Lifting capacity | 120T/20m, parcels over 800 T |
Connections | Road/Rail/River |
Products | BoSteel coils, yachts, heavy lift, oversized & project cargo |
Services | 2020 launch of regular shipping lines in the Mediterranean |
Terminal de la Méditerranée Darse 2 - Fos-sur-Mer harbours |
|
---|---|
Opérator | EUROFOS |
Quay length | 1840 m |
Draught | 15-17 m |
Facilities | Cranes |
Lifting capacity | under 90 T |
Connections | Road/Rail/River |
Products | Steel coils, yachts, heavy lift, oversized & project cargo |
Services | On regular intercontinental container lines |
Seayard terminal Darse 2 - Fos-sur-Mer harbours |
|
---|---|
Opérator | SEAYARD |
Quay length | 800 m |
Draught | 15-16 m |
Facilities | Cranes |
Lifting capacity | under 90T |
Connections | Road/Rail/River |
Products | Steel coils, yachts, heavy lift, oversized & project cargo |
Services | On regular intercontinental container lines |
Car terminal Darse 3 - Fos-sur-Mer harbours |
|
---|---|
Opérator | NICOLAS FRERES |
Quay length | 650 m |
Draught | 10.1 m |
Facilities | Tractors and forklifts |
Lifting capacity | -- |
Connections | Road/Rail/River |
Products | RoRo, oversized & project cargo |
Services | on regular container lines |
TERMINALS MARSEILLE HARBOURS
Med Europe terminal Marseille harbours |
|
---|---|
Opérator | MED EUROPE TERMINAL |
Quay length | 1000 m |
Draught | 11,20 m |
Facilities | Tractors, forklifts, stacker cranes, RoRo ramp |
Lifting capacity | 70 T and over |
Connections | Road, Rail |
Products | yachts, heavy lift, oversized & project cargo |
Services | Vertical and RoRo handling |
Pinède Nord and Pinède Sud terminals Marseille harbours |
|
---|---|
Opérator | SOCOMA |
Quay length | 1150 m |
Draught | 9 m |
Facilities | Tractors, forklifts, stacker cranes |
Lifting capacity | 100 T eand over |
Connections | Road, Rail |
Products | heavy lift, oversized & project cargo |
Services | RoRo handling |
Roulier Sud terminal Marseille harbours |
|
---|---|
Opérateor | MARSEILLE MANUTENTION |
Quay length | 1840 m |
Draught | 15-17 m |
Facilities | Tractors, forklifts, stacker cranes |
Lifting capacity | -- |
Connections | Road, Rail |
Products | heavy lift, oversized & project cargo |
Services | RoRo handling |